There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (4 ratings)
4966 learners enrolled
Language: Hindi
Instructors: Corporate Trainer
Validity Period: 365 days
Why this course?
1-) Introduction - Project Planning & Monitoring using advance primavera and excel (13:00) | Preview | ||
2-) Roles & Responsibility of planning engineer (25:00) | Preview | ||
Planning Engineer Roles & Responsibilities. | |||
3-) Project Management and its phases/elements (32:00) | |||
Project Management & its elements. | |||
4-) How to install genuine primavera software for free (8:00) | Preview | ||
5-) Understanding the project work breakdown structure (40:00) | |||
6-) Overview of primavera interface (23:00) | |||
7-) Understanding EPS & OBS in primavera along with initial settings (22:00) | |||
8-) Creating project , WBS and adding activities in primavera (33:00) | |||
WBS | |||
9-) Activity types and uses in primavera (26:00) | |||
Activity Type | |||
10-) Detail discussion on calender and its types (23:00) | |||
11-) Relationship and types in primavera (22:00) | |||
Relationships | |||
12-) Concept of constrains in primavera and its uses (23:00) | |||
Types Of Constrains | |||
13-) Creating filters , grouping & shorting in primavera (26:00) | |||
General Filters | |||
14-) Concept of percentage complete type in primavera (36:00) | |||
15-) Updating the baseline schedule using activity steps concept (21:00) | |||
16-) All about formatting in primavera (34:00) | |||
Baseline Schedule | |||
17-) All about resources in primavera and basic terminologies (35:00) | |||
18-) Create resource loaded schedule in primavera through excel (case study) (18:00) | |||
Resource Load Schedule | |||
19-) Resource uses profile , levelling and updating in primavera (28:00) | |||
20-) Monitor cost through expenses without resources (14:00) | |||
21-) Calculate labour required & schedule compression techniques (16:00) | |||
Labour and Machinary Output | |||
22-) Generating customized reports in primavera (10:00) | |||
23-) Concept of earned value analysis using primavera (28:00) | |||
24-) Concept of weightages in construction planning (22:00) | |||
25-) Concept of s-curve and how to prepare using primavera data (38:00) | |||
S-Curve | |||
Planning & Monitoring with S-Curve | |||
26-) Advantages of using PMS system in projects (17:00) | |||
27-) How to develope monthly or daily monitoring system to monitor the project (29:00) | |||
Project Monitoring Syllabus | |||
MPR-Reporting System | |||
28-) Preparing dynamic dashboard for project monitoring (Part-1) (35:00) | |||
Sample Dashboard | |||
29-) Preparing dynamic dashboard for project monitoring (Part-2) (36:00) | |||
30-) Risk analysis process through excel automation (29:00) | |||
Risk Module | |||
Assignment | |||
Assignment Primavera |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :