There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (2 ratings)
Language: Hindi
Instructors: Corporate Trainer
Validity Period: 365 days
Why this course?
REVIT FAMILIES
Building Information Modeling (BIM) is the foundation of digital transformation in the architecture, engineering, and construction (AEC) industry.
Based on an intelligent model and enabled by a cloud platform, BIM integrates structured, multi-disciplinary data to produce a digital representation of an asset across its lifecycle, from planning and design to construction and operations.
In this module we covered :
Demo | |||
Introduction to BIM Documentation (16:00) | Preview | ||
Responsibility matrix (15:00) | Preview | ||
BIM DOCCUMENTATION | |||
Introduction to BIM Documentation (16:00) | |||
Responsibility Matrix (16:00) | |||
PROJECT SETUP | |||
Introduction to Project Setup (19:00) | |||
Create Levels (11:00) | |||
Grids & Geo coordinates (18:00) | |||
BIM COLLABORATION | |||
BIM Collaboration (17:00) | |||
REVIT FAMILIES | |||
Introduction to Revit Famillies (14:00) | |||
Create Loose Furniture (24:00) | |||
Create Pantry Furniture (17:00) | |||
Create Parametric Furniture Table (13:00) | |||
Create Parametric Door (12:00) | |||
LANDSCAPE MODELLING | |||
Introduction to Landscape Modelling (18:00) | |||
Site setting out Plan | |||
Introduction to Floor Modelling (15:00) | |||
Introduction to Floor Levelling (20:00) | |||
Introduction to Curb Modelling (9:00) | |||
ARCHITECTURE MODELLING | |||
Introduction to Architecture Modelling (14:00) | |||
Internal Finishes Creation (17:00) | |||
Internal Blockwork Creation part-1 (14:00) | |||
Internal Blockwork Creation part-2 (10:00) | |||
Internal Finishes And Ceiling Creation (16:00) | |||
Drawings | |||
Openings And Closure Modelling (18:00) | |||
Placement Of Loose Furniture's (12:00) | |||
Creating Rooms (11:00) | |||
CONSTRUCTION DRAWING SHEETS SETUP | |||
Creating Technical Drawing Views (12:00) | |||
Creating Sheet Template (12:00) | |||
Annotations And Tags (19:00) | |||
SCHEDULE EXTRACTION | |||
Creating Multicategory Schedules (13:00) | |||
Creating Filters In Schedules (12:00) | |||
SCAN TO BIM | |||
Introduction To Point Clouds (10:00) | |||
INTRODUCTION TO BASIC STRUCTURAL ELEMENTS | |||
Introduction To Basic Structural Elements Part-1 (12:00) | |||
Introduction To Basic Structural Elements Part-2 (14:00) | |||
Introduction To Basic Structural Elements Part-3 (11:00) | |||
STRUCTURAL MODELLING | |||
Structural Modelling Part-1 (18:00) | |||
Structural details | |||
Structural Modelling Part-2 (18:00) | |||
Structural Modelling Part-3 (21:00) | |||
Floor Framing Plan | |||
BASIC STRUCTURAL ANALYSIS | |||
Basic Structural Analysis (12:00) | |||
INTRODUCTION TO AUTODESK NAVISWORKS | |||
Navisworks Interface Details (12:00) | |||
CLASH DETECTION | |||
Clash Detection And Co-Ordination (12:00) | |||
QA/QC THROUGH NAVISWORKS | |||
QA/QC Through Navisworks (11:00) | |||
BASIC OF VISUAL PROGRAMMING (DYNAMO) | |||
Basic Introduction Of Interface (16:00) | |||
The Anatomy Of Definition (10:00) | |||
Annotating And Documenting Graphs (10:00) | |||
Introduction To Cloud Based Energy Analysis Part-1 (11:00) | |||
Introduction To Cloud Based Energy Analysis Part-2 (16:00) | |||
Some Sample Project | |||
Different Types of Drawings used in whole project | |||
ARCHITECTURE AND LANDSCAPE DRAWINGS | |||
STRUCTURAL DRAWINGS |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :