There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.8 (4 ratings)
5115 learners enrolled
Language: Hindi
Instructors: Corporate Trainer
Validity Period: 365 days
Why this course?
Construction Materials Testing (CMT) primarily involves testing structural materials used to build new projects from the ground up, materials and components used to construct new additions or new components being added to an existing facility.
In this course, you will be able to do a quality test by performing a test of the activity happening on the construction site.
So here are key features of this course
Fineness test, Consistency test, Initial & final setting time, Soundness test, Specific gravity, compressive strength,
Sieve analysis, buckling of sand, silt content, specific gravity
Gradation of coarse aggregate, Sieve analysis, Specific gravity
Workability of concrete, compressive strength of concrete
Compressive strength, Water absorption, Efflorescence test.
Report submission of Mix design, Gradation of aggregate, Blending, Los angles, Aggregate Impact Value, Proctor Compaction Test, Water absorption 40 mm, 20mm, 10mm aggregate & Stone dust, Flakiness and Elongation Index, Liquid Limit, Plastic Limit & Plasticity Index.
Report submission of Mix design, Gradation of aggregate, Blending, California bearing ratio, Aggregate Impact Value, Proctor Compaction Test, Water absorption 40 mm, 20mm, 10mm aggregate & Stone dust, Flakiness and Elongation Index, Liquid Limit, Plastic Limit & Plasticity Index.
Report submission of Mix design, Gradation of aggregate, Blending, Aggregate Impact Value, Water absorption, Flakiness and Elongation Index, Soundness test, stripping time, Penetration test, Ductility Test, Softening Test, Flash & Fire Point, Absolute Viscosity, Kinematic Viscosity.
Report submission of Mix design, Gradation of aggregate, Blending, Aggregate Impact Value, Water absorption, Flakiness and Elongation Index, Soundness test, stripping time, Penetration test, Ductility Test, Softening Test, Flash & Fire Point, Absolute Viscosity, Kinematic Viscosity
Report submission of Mix design, Field dry density by core cutter, rapid moisture meter test, Prepare material for proctor compaction, Graph as per proctor compaction test, Final calculation of sub-grade & Earthwork
Demo | |||
Introduction (10:00) | Preview | ||
Fineness test of Cement (8:00) | Preview | ||
Laboratory Setup and Operation | |||
Introduction (10:00) | |||
02 Fineness test of Cement (9:00) | |||
Fineness test of Cement File | |||
03 Consistency Test of Cement (16:00) | |||
Consistency Test of Cement File | |||
Model of Consistency Test of Cement | |||
04 Initial & Final Setting test of Cement (16:00) | |||
Initial & Final Setting test of Cement File | |||
05 Soundness Test of cement (14:00) | |||
Soundness Test of cement File | |||
06 Specific Gravity of Cement (6:00) | |||
Specific Gravity of Cement File | |||
07 Compressive Strength of Cement (11:00) | |||
Compressive Strength of Cement File | |||
Model Compressive TEST of Cement | |||
08 Sieve Analysis of fine sand (16:00) | |||
09 Grading of Coarse Aggregate (12:00) | |||
10 Specific gravity of fine aggregate (9:00) | |||
11 Specific Gravity of Coarse Aggregate (9:00) | |||
Specific Gravity of Coarse Aggregate File | |||
Workability of Concrete | |||
Workability at Site (4:00) | |||
Why We Do Workability Test (9:00) | |||
Factors Affecting Workability of Concrete (14:00) | |||
Workability of Concrete For Specific Work (7:00) | |||
Introduction Of Slump Cone Test (8:00) | |||
Slump Cone Test in 3D Lab (11:00) | |||
Workability of Concrete by Slump Cone test File | |||
Model of Slump Test | |||
Introduction of Vee-Bee Consistometer (6:00) | |||
Vee-Bee Test in 3D Lab (10:00) | |||
Model of Vee-Bee | |||
Compaction Factor Lab (10:00) | |||
Model of Compaction Factor | |||
13 Compressive Strength of Brick (7:00) | |||
Compressive Strength of Brick File | |||
14 Water Absorbtion of Brick (7:00) | |||
Water Absorbtion of Brick File | |||
Model of Water absorption test on Bricks | |||
15 Efflorescence Test of Brick (6:00) | |||
Efflorescence Test of Brick File | |||
16 Bulking of Sand (6:00) | |||
Bulking of Sand File | |||
17 Silt Content in Sand (8:00) | |||
Silt Content in Sand File | |||
CEMENT STORAGE AT SITE (3:00) | |||
SAND TEST (2:00) | |||
CEMENT FIELD TEST (2:00) | |||
Brick Test (5:00) | |||
HOW TO CHECKH PLASTER AT SITE (4:00) | |||
Compressive Strength Test on Concrete Cubes | |||
Sampling of Concrete Cubes (14:00) | |||
Testing of Concrete Cubes (14:00) | |||
Acceptance Criteria of Concrete Cubes (31:00) | |||
Report of Cubes Compressive Strength (17:00) | |||
What If Concrete Cube Fails (16:00) | |||
Tensile Strength of Concrete | |||
Introduction of Tensile Strength of Concrete (11:00) | |||
Procedure of Flexure Tensile Strength Test (17:00) | |||
(IS CODE 516 )Flexure Tensile Strength (16:00) | |||
Procedure of Split Tensile Strength (9:00) | |||
(IS Code 5816) Split Tensile Strength Test (9:00) | |||
Mixed Design of Wet Mixed Macadam | |||
Introduction of WMM Mix Design (7:00) | |||
WMM Mixed Design Documents | |||
Introduction of Aggregate Gradation Test (13:00) | |||
Aggregate Gradation Test | |||
Individual sieve analysis for Gradation Test Part -1 (12:00) | |||
Individual sieve analysis for Gradation Test Part -2 (11:00) | |||
Blending of Aggregate & Stone dust (18:00) | |||
Draw Graph as per MORTH specification for Gradation Test (14:00) | |||
Introduction of Proctor Compaction Test (7:00) | |||
Is Code 2720 part 8 Recommendation (7:00) | |||
Los Angles Abrasion Test (7:00) | |||
Los Angles Abression Test | |||
Aggregate Impact Value for WMM | |||
AIV Test | |||
Liquid limit and plastic limit by cone penetration method (15:00) | |||
L.L | |||
Flakiness & Elongation test for WMM (17:00) | |||
F.I & E.I | |||
Specific gravity & Water Absorption of 20mm Aggregate (15:00) | |||
Specific Gravity and Water Absorption of Stone dust (15:00) | |||
Water absoption | |||
WMM material preparation in Plant (4:00) | |||
WMM Mixed design final report sheet | |||
Mixed Design of Bituminous Concrete | |||
SOUNDNESS TEST OF BITUMINOUS CONCRETE (30:00) | |||
STRIPPING TEST BITUMINOUS CONCRETE (22:00) | |||
PENETRATION TEST OF BITUMINOUS CONCRETE (18:00) | |||
DUTILITY TEST OF BITUMINOUS CONCRETE (18:00) | |||
SOFTENING POINT OF BITUMINOUS CONCRETE (17:00) | |||
FLASH & FIRE POINT OF BITUMINOUS CONCRETE (15:00) | |||
SPECIFIC GRAVITY OF BITUMIN (19:00) | |||
ABSOLUTE VISCOSITY OF BITUMINOUS CONCRETE (24:00) | |||
KINEMATIC VISCOSITY BITUMINOUS CONCRETE (20:00) | |||
Mix Design of Granular Sub base | |||
GSB Mixed Design Documents | |||
Final Report of GRANULAR SUB- BASE | |||
GSB Gradation as per MORTH Specification (9:00) | |||
Preparing sample for Gradation Test (15:00) | |||
Individual sieve analysis for Gradation Test (18:00) | |||
Blending of Aggregate & Stone dust (20:00) | |||
Draw Graph as per MORTH specification for Gradation Test (9:00) | |||
Aggregate Gradation Test | |||
Proctor Compaction Test for GSB Material (11:00) | |||
Preparing Graph For Proctor Compaction Test (11:00) | |||
Proctor Compaction Test | |||
Introduction of California Bearing Ratio Test (31:00) | |||
Material Preparation of California Bearing Ratio Test (21:00) | |||
Report sheet of California Bearing Ratio Test (18:00) | |||
CBR Test | |||
Aggregate Impact Value Test For GSB Material (18:00) | |||
AIV | |||
new Liquid Limit & Plastic Limit of GSB (18:00) | |||
Liquid Limit | |||
Flakiness & Elongation Test For GSB (18:00) | |||
F.I & E.I. Test | |||
Specific Gravity & Water Absorption by wire mesh basket of 40mm aggregate (16:00) | |||
Determination of Specific Gravity & Water Absorption of Aggregate if size is smaller than 10mm. (18:00) | |||
Determination of Specific Gravity & Water Absorption of Aggregate if size is greater than 10mm. (16:00) | |||
Water Absorption | |||
Test for Subgrade & Earthwork | |||
Field Dry Density test by Core Cutter Method (2:00) | |||
Rapid Moisture Meter Test (11:00) | |||
Prepare sample material for Proctor Compaction Test (12:00) | |||
Draw Graph as per Proctor Compaction Test (15:00) | |||
Final Calculation for Sub - Grade & Earthwork (16:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :