There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.9 (11 ratings)
7115 learners enrolled
Language: Hindi
Instructors: Corporate Trainer
Validity Period: 365 days
Why this course?
This course is especially designed as per building structure requirements. We cover the following topics:
The above topics will be discussed with on-site videos & animation which results, visualization become easy and interactive for better understanding.
In this BBS course module you will easily able to understand the exact quantity of steel required for construction.
DEMO | |||
Introduction to BBS Advance (5:00) | Preview | ||
Stirrps And Ties (17:00) | Preview | ||
Basic | |||
BBS of Stirrup in Excel | |||
BBS OF Stirrups in Excel (Part 1 ) (20:00) | |||
BBS OF Stirrups in Excel (Part 2 ) (14:00) | |||
BBS of Footing in Excel | |||
BBS of Footing in Excel (18:00) | |||
BBS of Column in Excel | |||
BBS of Column in Excel (23:00) | |||
BBS of Beam in Excel | |||
BBS of Beam (Type 1 ) in Excel (26:00) | |||
BBS of Beam (Type 2 ) in Excel (26:00) | |||
BBS of Slab in Excel | |||
BBS of Slab in Excel (27:00) | |||
BBS of Circular Slab and Its Excel | |||
BBS of Circular Slab and Its Excel (25:00) | |||
Additional Topics | |||
Lapping Length in Excel (11:00) | |||
Final Sheet (6:00) | |||
Introduction to BBS Advance (5:00) | |||
Stirrps And Ties (17:00) | |||
Excel For BBS of Ties & Stirrups | |||
Footing | |||
Footing (5:00) | |||
Excel For BBS of Footing | |||
Excel for BBS of Double Mesh footing (36:00) | |||
Solving Project Footing (14:00) | |||
PDF to Solve | |||
Excel For BBS | |||
Excel For BBS of Footing | |||
Excel For BBS of Column | |||
Excel For BBS of Beam | |||
Excel For BBS of One Way Slab | |||
Excel For BBS of Two Way Slab | |||
Extra | |||
EXCEL File (with formula ) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :